2020 Race For the Rivers Results
Pedal Drive Women's Solo – 20 Mile
Rank | Boat # | Team Name | Paddler(s) | Time |
---|---|---|---|---|
1 | 200 | Boo | Lauren Lyons | 3:33:07 |
C2 Women's Touring Canoe – 20 Mile
Rank | Boat # | Team Name | Paddler(s) | Time |
---|---|---|---|---|
1 | 201 | Wild Wave Warriors | Suzanne Shenkman Angela Kuehn | 3:54:00 |
C2 Mixed Touring Canoe – 20 Mile
Rank | Boat # | Team Name | Paddler(s) | Time |
---|---|---|---|---|
1 | 204 | Woody | Danielle Frawley Bob Parr | 3:03:15 |
2 | 203 | Riverrats | Bill Rathburn Pamela McBride | 3:19:13 |
3 | 202 | Meltin | Laura Melkis Derek Martin | 3:26:45 |
C2 Men's Touring Canoe – 20 Mile
Rank | Boat # | Team Name | Paddler(s) | Time |
---|---|---|---|---|
1 | 206 | Swish | David Morris Jeff Downen | 3:07:03 |
2 | 207 | Voss-O'Blennis | Rob O'Blennis Andy Voss | 3:25:31 |
3 | 205 | Dirty Oars | Blake Campbell Collin Downen | 3:45:56 |
SUP Men's – 20 Mile
Rank | Boat # | Team Name | Paddler(s) | Time |
---|---|---|---|---|
1 | 157 | Sorth | Michael Sorth | 2:59:47 |
2 | 158 | SUP LSL | Jim Lyons | 3:32:49 |
156 | Chris Otto | Chris Otto | DNS |
K2 Mixed Open – 20 Mile
Rank | Boat # | Team Name | Paddler(s) | Time |
---|---|---|---|---|
1 | 208 | Grey Wolf | Mike Herbert Savanna Herbert | 2:01:57 |
2 | 210 | Who's got the Rudder | Scott Robeson Sara Robeson | 3:00:48 |
3 | 209 | Rudder Ducks | Jeff Zimmerman Tracy Zimmerman | 3:23:12 |
K1 Women's Sea Kayak – 20 Mile
Rank | Boat # | Team Name | Paddler(s) | Time |
---|---|---|---|---|
1 | 214 | Team Montague | Michelle Montague | 3:07:03 |
2 | 213 | Spicy Chicken | Erica Thompson | 3:22:11 |
3 | 212 | Marshall | Jennifer Marshall | 3:24:30 |
4 | 211 | Logan Berlet | Logan Berlet | 3:28:12 |
K1 Women's Open – 20 Mile
Rank | Boat # | Team Name | Paddler(s) | Time |
---|---|---|---|---|
1 | 220 | Ladsurfski | Mira Doneva | 2:18:30 |
2 | 215 | Bocky | Allison Bock | 2:50:00 |
3 | 221 | Tributary Turtle | Kelly Dunlap | 3:27:56 |
216 | Buttercup | MaryAnn Russum | DNS | |
217 | Dana Gray | Dana Gray | DNS | |
218 | Digjam | Renee Contreras | DNS | |
219 | IDK | LeAnn Fisher | DNS |
C2 Mixed Competition Cruiser – 20 Mile
Rank | Boat # | Team Name | Paddler(s) | Time |
---|---|---|---|---|
222 | Beaux Eaux | Samuel Fordyce Elisabeth Ottolini | DNS |
K1 Men's Open – 20 Mile
Rank | Boat # | Team Name | Paddler(s) | Time |
---|---|---|---|---|
1 | 226 | Mullee | Christopher Mullee | 2:19:39 |
2 | 224 | Gred Suttles | Greg Suttles | 2:32:24 |
3 | 223 | Arnav Moudgil | Arnav Moudgil | 2:54:25 |
4 | 227 | theGAP | Glen Patterson | 3:45:11 |
225 | Mister Wireless | Ward Silver | DNS |
K1 Men's Sea Kayak – 20 Mile
Rank | Boat # | Team Name | Paddler(s) | Time |
---|---|---|---|---|
1 | 237 | Team Meadows | Kenneth Meadows | 2:40:07 |
2 | 234 | Team Birkenmeier | Dan Birkenmeier | 2:45:22 |
3 | 242 | Team Wikki | Andrew Wikstrom | 2:47:16 |
4 | 230 | Grizzle | Taylor Grizzle | 2:48:43 |
5 | 240 | Team Virgen | Raymond A. Virgen | 2:50:40 |
6 | 238 | Team Meyer | John Meyer | 2:55:17 |
7 | 236 | Team Long | Chip Long | 3:07:38 |
8 | 231 | In Season Financial Group | Ryan Conley | 3:11:39 |
9 | 243 | Zack Pewitt | Edward Pewitt | 3:28:07 |
10 | 235 | Team Iron Lantern | Don Stuewe | 3:36:45 |
11 | 232 | Lab Rats | Terrence Mason | 3:44:54 |
12 | 244 | Zachary McFarland | Zachary McFarland | 3:47:46 |
13 | 233 | Slow Ride | Brad Haley | 3:55:34 |
14 | 241 | Team Warren | Tim Warren | 4:41:23 |
15 | 228 | Big Dad | James Pillarick | 4:41:24 |
16 | 229 | Godwin | James Godwin | 4:41:32 |
239 | Team Pillarick | Nathan Pillarick | DNF |
SUP Men's – 30 Mile
Rank | Boat # | Team Name | Paddler(s) | Time |
---|---|---|---|---|
1 | 154 | MOMO | Dan Strieker | 4:00:58 |
SUP Women's – 30 Mile
Rank | Boat # | Team Name | Paddler(s) | Time |
---|---|---|---|---|
155 | Lyn Harris | Lyn Harris | DNS |
C2 Men's Competition Cruiser – 30 Mile
Rank | Boat # | Team Name | Paddler(s) | Time |
---|---|---|---|---|
1 | 400 | Tandemic | Jeff Behrns Dana Kee | 3:16:42 |
C2 Mixed Touring Canoe – 30 Mile
Rank | Boat # | Team Name | Paddler(s) | Time |
---|---|---|---|---|
1 | 401 | Wait We Forgot the Beer | Mark Lauridsen Jennifer Sheehan | 4:17:20 |
Team Division – 30 Mile
Rank | Boat # | Team Name | Paddler(s) | Time |
---|---|---|---|---|
1 | 402 | Three Men in a CanUU | Eric Turcotte Mark Fish Nathan Williams | 4:03:58 |
K2 Mixed Open – 30 Mile
Rank | Boat # | Team Name | Paddler(s) | Time |
---|---|---|---|---|
1 | 403 | Your Pace or Mine | Dotty Merritt Scott Merritt | 3:09:03 |
2 | 404 | River Monkeys | Pete Roscoe Pilar Williamsen | 3:34:46 |
C2 Men's Touring Canoe – 30 Mile
Rank | Boat # | Team Name | Paddler(s) | Time |
---|---|---|---|---|
1 | 405 | Kirkwood Coast Guard | Davidson Mullgardt Ben Nichols | 4:05:37 |
2 | 406 | Quite the Oar-deal | Adam Howard Nicholas Piacentini | 4:34:37 |
Voyageur Canoe – 30 Mile
Rank | Boat # | Team Name | Paddler(s) | Time |
---|---|---|---|---|
1 | 407 | River Fitness Hammer Nutrition | Ryan Slebos Nancy Slebos Krista Scroggins Dylan McHardy Kevin Schwartz Brad Daniels | 2:38:42 |
K2 Mixed Sea Kayak – 30 Mile
Rank | Boat # | Team Name | Paddler(s) | Time |
---|---|---|---|---|
1 | 408 | Tandemonium | Caryl Simon Diane Diebold | 3:25:44 |
K2 Women's Open – 30 Mile
Rank | Boat # | Team Name | Paddler(s) | Time |
---|---|---|---|---|
1 | 409 | Babes Just Wanna Have Fun | Diane McHenry Mandy Urban | 3:27:34 |
K1 Women's Open – 30 Mile
Rank | Boat # | Team Name | Paddler(s) | Time |
---|---|---|---|---|
1 | 410 | DELLO | Samantha Schwartz | 4:05:09 |
K1 Women's Sea Kayak – 30 Mile
Rank | Boat # | Team Name | Paddler(s) | Time |
---|---|---|---|---|
1 | 5050 | QueenBee | Stacey Rosco | 3:31:25 |
2 | 411 | Leeli | Cyndi Wilsdorf | 3:41:55 |
3 | 416 | Muddytoes | Denise Damon | 3:48:56 |
4 | 419 | WorkOutWithYo | Yolandea Wood | 3:56:10 |
5 | 414 | Team Heddinghaus | Carol Heddinghaus | 3:56:17 |
6 | 417 | Team McClary | Missy McClary | 4:16:46 |
7 | 413 | Rad Trad River Rat | Kristin Kalinowski | 4:19:30 |
415 | Everything's Fine | Cyndie Guffey | DNS | |
418 | Team Nelson | Becky Nelson | DNS |
K2 Men's Open – 30 Mile
Rank | Boat # | Team Name | Paddler(s) | Time |
---|---|---|---|---|
1 | 420 | Shake and Bake | Tom Selva Rusty Self | 2:49:02 |
2 | 421 | St. Charles Canoe Club | Patrick McCarthy Jim Pechous | 2:49:04 |
K1 Men's Open – 30 Mile
Rank | Boat # | Team Name | Paddler(s) | Time |
---|---|---|---|---|
1 | 423 | I'm just here to get out of changing diapers | Joe Crnkovich | 2:43:52 |
2 | 431 | Thein Le | Thein Le | 3:01:43 |
3 | 422 | Fogger | Stephen Lynn | 3:05:54 |
4 | 428 | Team Orr | Robert Orr | 3:06:28 |
5 | 430 | The Boat Leaks | Jacob Berry | 3:16:39 |
6 | 424 | Naval Orange Attack | Steve Appier | 3:23:19 |
7 | 425 | RaceOwl | Jon Marble | 3:31:27 |
8 | 429 | The Mad Paddler | Nick Raikos | 3:34:07 |
9 | 426 | S.M.E. Navy | Jerrod Bardwell | 3:35:47 |
10 | 427 | Team Aleksic | Jeff Aleksic | 3:49:23 |
K1 Men's Sea Kayak – 30 Mile
Rank | Boat # | Team Name | Paddler(s) | Time |
---|---|---|---|---|
1 | 434 | Duddy | Dustin LeCave | 3:01:27 |
2 | 441 | Epic Adventure | Bob Westrum | 3:11:11 |
3 | 7374 | Wait... What? | Ozzy Larsen | 3:18:46 |
4 | 438 | Team Pollihan | John Pollihan | 3:20:02 |
5 | 446 | The Dirty Pickle | Michael White | 3:20:37 |
6 | 439 | Team Stumphf | Keith Stumphf | 3:37:23 |
7 | 442 | JPParish | John Parish | 3:42:19 |
8 | 433 | Bullwax | Dennis Race | 3:52:55 |
9 | 443 | Nicholas Stroot | Nicholas Stroot | 3:54:06 |
10 | 447 | Your mom | Jason Politte | 4:00:08 |
11 | 437 | River Des Peres Yacht Club | Brandon Loeschner | 4:04:53 |
12 | 444 | Not Your Average Joe | Joe Overstreet | 4:12:08 |
13 | 436 | Loeschner's Lost Again | Brandon Loeschner | 4:12:33 |
14 | 435 | JonTheBruce | Jon Bruce | 4:24:46 |
440 | Doug Miner | Doug Miner | DNS | |
445 | Team Braun | Joe Braun | DNS |