< Back to Race For the Rivers
2018 Race For the Rivers Results
2018 Race For the Rivers 20 Mile Results
K1 Men's Open – 20 Mile
Rank | Overall | Boat # | Team Name | Paddlers | Time |
---|---|---|---|---|---|
1 | 1 | 202 | Quiet Riot | Bob Westrum | 1:50:00 |
2 | 3 | 206 | Silver Alert | Phil Capel | 1:57:00 |
3 | 4 | 239 | The Blue Bomber | Thomas Selva | 2:01:00 |
4 | 6 | 210 | Team Bronge | Adam Bronge | 2:08:00 |
5 | 34 | 246 | GrandpaWall | Walter Filla | 2:39:00 |
5 | 34 | 229 | Team Matzen | Paul Matzen | 2:39:00 |
7 | 36 | 230 | Sails Calss | Robert Moylan | 2:40:00 |
8 | 37 | 252 | RIVER RAT | Steve Schulte | 2:41:00 |
9 | 41 | 220 | Pond | Donald Westlake | 2:44:00 |
10 | 42 | 233 | Kayak Dardenne | Chris Myers | 2:45:00 |
10 | 42 | 251 | Team Gallagher | Gene Gallagher | 2:45:00 |
12 | 46 | 234 | Team Jezierski | Joe Jezierski | 2:47:00 |
13 | 48 | 211 | Your Page or Mine? | Brandon Ulasiewicz | 2:48:00 |
13 | 48 | 224 | Yak attack | Scott Schwesig | 2:48:00 |
13 | 48 | 221 | yak attack | Chip Long | 2:48:00 |
16 | 52 | 226 | Doyles | Doyle Stafford | 2:49:00 |
17 | 54 | 253 | Bob Swink | 2:51:00 | |
18 | 58 | 249 | Team Lloyd | Joe Lloyd | 3:02:00 |
19 | 61 | 212 | Silver Streak | George Cadwallader | 3:18:00 |
20 | 62 | 243 | Bill Janis | 3:19:00 | |
21 | 63 | 248 | Team Lloyd | Jim Lloyd | 3:22:00 |
22 | 64 | 250 | Team Lloyd | Jack Lloyd | 3:24:00 |
DNS | Team Ranney | Christopher Ranney | |||
DNS | Team Edwards | Paul Edwards |
K2 Men's Sea Kayak – 20 Mile
Rank | Overall | Boat # | Team Name | Paddlers | Time |
---|---|---|---|---|---|
1 | 2 | 223 | Some Beach! | John McCoy, Larry Waters | 1:51:00 |
K1 Men's Sea Kayak – 20 Mile
Rank | Overall | Boat # | Team Name | Paddlers | Time |
---|---|---|---|---|---|
1 | 5 | 244 | Joe Sartori | Joe Sartori | 2:04:00 |
2 | 8 | 227 | Woody | Andrew Wikstrom | 2:13:00 |
3 | 12 | 232 | Team Meadows | Ken Meadows | 2:15:00 |
3 | 12 | 225 | Team Burkart | Michael Burkart | 2:15:00 |
5 | 17 | 216 | Water rocks! | Mike Waters | 2:20:00 |
6 | 20 | 214 | BWE | Mark Johnson | 2:28:00 |
7 | 24 | 219 | Team Goodsell | Leonard Goodsell | 2:33:00 |
8 | 32 | 255 | Team Meyer | John Meyer | 2:38:00 |
9 | 39 | 238 | Team Herman | Dave Herman | 2:42:00 |
10 | 44 | 256 | Get Kraken | Jeff Aleksic | 2:46:00 |
DNS | Team Ashish | Ashish Pande | |||
DNS | Brant | Brand Feltner | |||
DNS | Chloe/Luke | Ray Schroeder | |||
DNS | Team Kelley | Jason Kelley |
Team – 20 Mile
Rank | Overall | Boat # | Team Name | Paddlers | Time |
---|---|---|---|---|---|
1 | 7 | 205 | Team Nill | Mike Nill, Donna Nill, Amelia Nill, Elise Nill | 2:11:00 |
K2 Women's Open – 20 Mile
Rank | Overall | Boat # | Team Name | Paddlers | Time |
---|---|---|---|---|---|
1 | 8 | 207 | Jayme and Joan | Jayme Hanna, Joan Twillman | 2:13:00 |
K1 Women's Sea Kayak – 20 Mile
Rank | Overall | Boat # | Team Name | Paddlers | Time |
---|---|---|---|---|---|
1 | 8 | 217 | Amazon Woman | Kathy Jones | 2:13:00 |
2 | 21 | 213 | Sunshine! | Melissa Nilson | 2:29:00 |
3 | 24 | 235 | Team Bluehair | Kerry Hodges | 2:33:00 |
4 | 27 | 209 | Team Karla | Karla Pashia | 2:34:00 |
5 | 40 | 240 | Team Herman | Ann Herman | 2:43:00 |
DNS | Emily Matheny | Emily Matheny | |||
DNS | Team Verret | Audrey Verret |
C2 Mixed Touring Canoe – 20 Mile
Rank | Overall | Boat # | Team Name | Paddlers | Time |
---|---|---|---|---|---|
1 | 8 | 222 | Mixed River Monsters | Scott Merritt, Dotty Merritt | 2:13:00 |
2 | 27 | 254 | THE Brown Water | Matt Frank, Sara Spieker | 2:34:00 |
DNS | Lil Di and Big Daddy Larry | Diane Herring, Larry Herring |
K2 Mixed Open – 20 Mile
Rank | Overall | Boat # | Team Name | Paddlers | Time |
---|---|---|---|---|---|
1 | 12 | 231 | Logan and Her Backup | Charles Jacks, Logan Jacks | 2:15:00 |
2 | 48 | 218 | Flyin Flynns | Virginia Flynn, Patrick Flynn | 2:48:00 |
K2 Women's Sea Kayak – 20 Mile
Rank | Overall | Boat # | Team Name | Paddlers | Time |
---|---|---|---|---|---|
1 | 15 | 203 | Picks to Paddles | Kathie Brennan, Heather Findley | 2:17:00 |
C2 Men's Touring Canoe – 20 Mile
Rank | Overall | Boat # | Team Name | Paddlers | Time |
---|---|---|---|---|---|
1 | 16 | 204 | Mucky Duck | David Graham, Brandon Strasser | 2:19:00 |
2 | 18 | 208 | Colter's Crew | Bob Parr, Jerry Parr | 2:22:00 |
3 | 23 | 242 | Ship of Fools | Matt Koetting, Pat OLoughlin | 2:32:00 |
4 | 30 | 236 | Up To You | Shaun Ohlms, Adam Humphrey | 2:35:00 |
5 | 56 | 228 | 55 | Matt Davenport, Joe Davenport | 2:56:00 |
SUP Men's – 20 Mile
Rank | Overall | Boat # | Team Name | Paddlers | Time |
---|---|---|---|---|---|
1 | 19 | 102 | Steve Campbeel | 2:23:00 | |
2 | 22 | 104 | Team Fritz | Brad Fritz | 2:31:00 |
3 | 37 | 105 | GODWIN | David Godwin | 2:41:00 |
4 | 44 | 215 | Timber Longboard Co. | Shane Camden | 2:46:00 |
K1 Women's Open – 20 Mile
Rank | Overall | Boat # | Team Name | Paddlers | Time |
---|---|---|---|---|---|
1 | 24 | 259 | Team Bock | Allison Bock | 2:33:00 |
2 | 31 | 245 | MGELM | Melissa Kleeschulte | 2:36:00 |
3 | 32 | 260 | Team Meyer | Kaitlyn Meyer | 2:38:00 |
4 | 65 | 258 | Team Artchic | MaryAnn Russum | 3:48:00 |
5 | 66 | 257 | Team Fun | Dana Gray | 3:50:00 |
DNS | Team Bronge | Candice Bronge | |||
DNS | Your Pace or Mine? | Andrea Smith | |||
DNS | LeAnn Fisher | LeAnn Fisher | |||
DNS | Team Ranney | Chasadey Ranney |
K2 Men's Open – 20 Mile
Rank | Overall | Boat # | Team Name | Paddlers | Time |
---|---|---|---|---|---|
1 | 27 | 237 | Double OT | Andy Mueller, Dan Schulte | 2:34:00 |
SUP Women's – 20 Mile
Rank | Overall | Boat # | Team Name | Paddlers | Time |
---|---|---|---|---|---|
1 | 46 | 107 | Team Timber Longboard Co. | Stacy Camden | 2:47:00 |
2 | 57 | 101 | Team Janice | Janice Branham | 2:58:00 |
3 | 58 | 106 | Knit One, Paddle Too | Nora Grady | 3:02:00 |
C1 Men's Solo Canoe – 20 Mile
Rank | Overall | Boat # | Team Name | Paddlers | Time |
---|---|---|---|---|---|
1 | 53 | 201 | RiverRatz | Jeff Clawges | 2:50:00 |
2 | 55 | 247 | Fill | Paul Filla | 2:54:00 |
C2 Women's Touring Canoe – 20 Mile
Rank | Overall | Boat # | Team Name | Paddlers | Time |
---|---|---|---|---|---|
1 | 60 | 241 | Oarange Crush | Deanna Brandt, Genieve Grube | 3:05:00 |
K2 Mixed Sea Kayak – 20 Mile
Rank | Overall | Boat # | Team Name | Paddlers | Time |
---|---|---|---|---|---|
DNS | Team Heaton | Craig Heaton, Kristina Heaton | |||
DNS | AS2 | Audrey Speak, Andre Silva |
2018 Race For the Rivers 40 Mile Results
K2 Men's Open – 40 Mile
Rank | Overall | Boat # | Team Name | Paddlers | Time |
---|---|---|---|---|---|
1 | 1 | 406 | Jim & JB | John Hatler, Jim Pechous | 3:48:00 |
K1 Men's Open – 40 Mile
Rank | Overall | Boat # | Team Name | Paddlers | Time |
---|---|---|---|---|---|
1 | 2 | 414 | Spaceball One | Rusty Self | 3:54:00 |
2 | 4 | 408 | McCarthyism | Patrick McCarthy | 4:06:00 |
3 | 8 | 434 | Beer Run | Jerrod Bardwell | 4:12:00 |
4 | 9 | 411 | Insidious Palmtree | Matthew Kirkweg | 4:16:00 |
DNS | Wandering Boy | William Harris |
K1 Men's Sea Kayak – 40 Mile
Rank | Overall | Boat # | Team Name | Paddlers | Time |
---|---|---|---|---|---|
1 | 3 | 417 | Duddy | Dustin LeCave | 4:01:00 |
2 | 5 | 407 | Paddlewhackers | JW Lile | 4:08:00 |
3 | 6 | 412 | Team Vaughn | Mike Vaughn | 4:11:00 |
4 | 10 | 401 | Team Hoot | Mark Foss | 4:17:00 |
5 | 12 | 433 | Orange Crush | Steven Appier | 4:18:00 |
6 | 13 | 405 | galloping gator | Larry Mooney | 4:19:00 |
6 | 13 | 410 | Team Maune | Kevin Maune | 4:19:00 |
8 | 16 | 426 | Brown Water Navy | Mark Fingerhut | 4:33:00 |
9 | 17 | 431 | Stellar Cartography | William Timmons | 4:34:00 |
9 | 17 | 418 | JParish | John Parish | 4:34:00 |
9 | 17 | 415 | Mystic & Fish | Mark Fish | 4:34:00 |
12 | 21 | 425 | Cowee | Nick Cowee | 4:35:00 |
13 | 26 | 424 | Keeley | John Keeley | 4:44:00 |
14 | 27 | 422 | Weseman | John Weseman | 4:47:00 |
15 | 28 | 428 | Team Shaus | Sam Shaus | 4:54:00 |
16 | 30 | 419 | AREWETHEREYET | Scott Snyder | 4:59:00 |
17 | 33 | 416 | Chico's Bail Bonds | Brett Swanstrom | 5:13:00 |
DNS | Ottobot | Beau Bryant |
K2 Mixed Open – 40 Mile
Rank | Overall | Boat # | Team Name | Paddlers | Time |
---|---|---|---|---|---|
1 | 6 | 413 | Fletcher n Frisch | Dan Frisch, Sarah Frisch | 4:11:00 |
K1 Women's Sea Kayak – 40 Mile
Rank | Overall | Boat # | Team Name | Paddlers | Time |
---|---|---|---|---|---|
1 | 10 | 421 | Team Guffey | Cyndie Guffey | 4:17:00 |
2 | 29 | 409 | Busch's Best | Tina Busch | 4:58:00 |
3 | 34 | 402 | DLJess | Jess Baldwin | 5:17:00 |
DNS | Team Fish | Nancy Fish |
C2 Men's Touring Canoe – 40 Mile
Rank | Overall | Boat # | Team Name | Paddlers | Time |
---|---|---|---|---|---|
1 | 15 | 403 | Euroclydon | Jeff Stuart, Justin Buckallew | 4:31:00 |
2 | 21 | 427 | Heckl and Jeckl | Eric Evans, Alex Kuntzman | 4:35:00 |
3 | 24 | 423 | Kochab | Jeff Conderman, Mitch Berry | 4:37:00 |
DNS | The Conquistadors | Ryan Roe, Steve Kowalik |
C2 Women's Competition Cruiser – 40 Mile
Rank | Overall | Boat # | Team Name | Paddlers | Time |
---|---|---|---|---|---|
1 | 17 | 432 | Doing it for the Wine | Carol Heddinghaus, Elke Boyd | 4:34:00 |
C2 Men's Competition Cruiser – 40 Mile
Rank | Overall | Boat # | Team Name | Paddlers | Time |
---|---|---|---|---|---|
1 | 23 | 420 | Rolling Marbles | Jon Marble, Ryan Marble | 4:36:00 |
K1 Women's Open – 40 Mile
Rank | Overall | Boat # | Team Name | Paddlers | Time |
---|---|---|---|---|---|
1 | 25 | 404 | Team Turtlepower | Stacey Rasco | 4:38:00 |
C2 Women's Touring Canoe – 40 Mile
Rank | Overall | Boat # | Team Name | Paddlers | Time |
---|---|---|---|---|---|
1 | 30 | 430 | Old Yeller | Teri Rudelic, Angie Carter | 4:59:00 |
C2 Mixed Touring Canoe – 40 Mile
Rank | Overall | Boat # | Team Name | Paddlers | Time |
---|---|---|---|---|---|
1 | 32 | 429 | Team Mann | Daniel Mann, Laura Mann | 5:10:00 |
DNS | Thurston | John Thurston, Megan Thurston |