< Back to Race For the Rivers
2016 Race For the Rivers Results
2016 Race For the Rivers 20 Mile Results
C1 Men's Solo Canoe – 20 Mile
Rank | Boat # | Team Name | Paddler(s) | Time |
---|---|---|---|---|
1 | 351 | Lewis Vollmar | Lewis Vollmar | 2:54:24 |
C2 Men's Touring – 20 Mile
Rank | Boat # | Team Name | Paddler(s) | Time |
---|---|---|---|---|
1 | 390 | Kochab | Jeff Conderman & Mitch Berry | 2:27:22 |
2 | 231 | DaBoyz | Jay Holtgrieve & Joshua Holtgrieve | 2:44:13 |
3 | 391 | We Can Paddle, Canoe? | Brian Roberts & Adam Perry | 2:50:04 |
C2 Women's Touring – 20 Mile
Rank | Boat # | Team Name | Paddler(s) | Time |
---|---|---|---|---|
1 | 377 | Ruff! | Kristen Schulte & Heather Gillich | 2:59:22 |
C2 Mixed Touring – 20 Mile
Rank | Boat # | Team Name | Paddler(s) | Time |
---|---|---|---|---|
1 | 355 | DaLloyds | Jim Lloyd & Jessica Genenbacker | 2:34:07 |
2 | 364 | My dad is making me do this | John & Isabelle Donjoian | 3:00:22 |
3 | 382 | SCI - Team I Can't Swim | Vona Kuczynska & Paul Scheiter | 3:08:55 |
4 | 384 | Cheese & Crackers | Dana Townsend & Lena Trautman | 3:08:58 |
K1 Women's Open – 20 Mile
Rank | Boat # | Team Name | Paddler(s) | Time |
---|---|---|---|---|
1 | 378 | Ladsurfski | Mira Doneva | 2:06:41 |
2 | 385 | The Bridget | Bridget Jacks | 2:56:45 |
3 | 348 | Great Day Wingers | Julie Poettker | 3:26:36 |
4 | 394 | Spousal Bliss | Laura Meyer | 3:28:52 |
K2 Mixed Sea Kayak – 20 Mile
Rank | Boat # | Team Name | Paddler(s) | Time |
---|---|---|---|---|
1 | 374 | Weider | Beth & Daryl Weider | 2:14:16 |
2 | 349 | River Monkeys | Pete Roscoe & Pilar Williamsen | 2:27:55 |
3 | 373 | Heat is ON | Craig & Rachel Heaton | 2:30:34 |
4 | 381 | Stefandy | Stephanie & Andy Virgen | 2:31:16 |
K1 Men's Sea Kayak – 20 Mile
Rank | Boat # | Team Name | Paddler(s) | Time |
---|---|---|---|---|
1 | 341 | Some Beach ! | John McCoy | 2:09:57 |
2 | 350 | Larry Waters | Larry Waters | 2:15:53 |
3 | 370 | Ryan Plattner | Ryan Plattner | 2:19:28 |
4 | 380 | Mark Frankenbach | Mark Frankenbach | 2:22:21 |
5 | 366 | Wright | Daniel Wright | 2:25:35 |
6 | 342 | Michael Saul | Michael Saul | 2:30:14 |
7 | 2631 | Charles Hill | Charles Hill | 2:38:07 |
8 | 233 | Lamping1962 | Steve Lamping | 2:39:59 |
9 | 345 | Chloe/Luke | Ray Schroeder | 2:40:51 |
10 | 232 | Joe Light | Joe Light | 2:58:15 |
11 | 372 | Backwater Bums | Sean Dulle | 3:29:16 |
12 | 369 | Sizzlechest1 | Chip Long | 3:38:12 |
13 | 367 | Sizzlechest2 | Scott Schwesig | 3:38:14 |
14 | 368 | Sizzlechest3 | Doyle Stafford | 3:40:17 |
15 | 383 | Chandler Warriors | David Evans | 3:48:44 |
K1 Women's Sea Kayak – 20 Mile
Rank | Boat # | Team Name | Paddler(s) | Time |
---|---|---|---|---|
1 | 389 | Cyndi Guffey | Cyndi Giffey | 2:18:27 |
2 | 379 | River Momma | Christy Miller | 2:30:02 |
3 | 388 | Laura Bradshaw | Laura Bradshaw | 2:34:06 |
4 | 365 | Jamie Jet | Jamie Jet | 2:41:38 |
5 | 357 | Alpine Shop | Teri Rudelic | 2:57:55 |
6 | 371 | Backwater Bum | Rene Dulle | 3:29:10 |
7 | 354 | SCI | Megan Sawyer | 3:39:40 |
8 | 392 | Chandler Warriors 1 | Maekayla Wiler | 3:48:46 |
K1 Men's Open – 20 Mile
Rank | Boat # | Team Name | Paddler(s) | Time |
---|---|---|---|---|
1 | 360 | Little Sister | Tom Selva | 1:59:50 |
2 | 343 | Paddle Arkansas | Phil Capel | 2:05:35 |
3 | 358 | Daddy's Yard Pass | Russel Self | 2:06:08 |
4 | 344 | Knifemaster | Stephen Lynn | 2:07:05 |
5 | 347 | marble2 | Christian Marble | 2:40:50 |
6 | 375 | Bear30 | Scott Thompson | 2:42:17 |
7 | 346 | marble1 | Jon Marble | 2:44:18 |
8 | 386 | Fourth Place | Charles Jacks | 2:56:17 |
9 | 363 | Grandpa Wall | Wally Filla | 2:57:00 |
10 | 396 | Sails Calls | Robert Moylan | 3:00:41 |
11 | 395 | M&M's | Paul Matzen | 3:00:47 |
12 | 362 | Kevin Kelly | Kevin Kelly | 3:14:50 |
13 | 359 | GAP | Glenn Patterson | 3:15:48 |
14 | 376 | Great Day Wingers | Brendan Diller | 3:20:09 |
15 | 393 | Spousal Bliss | Brad Meyer | 3:30:32 |
Voyageur – 20 Mile
Rank | Boat # | Team Name | Paddler(s) | Time |
---|---|---|---|---|
1 | 1809 | Colter's Crew | Joe Ringling & Crew | 2:22:35 |
Unknown
Rank | Boat # | Team Name | Paddler(s) | Time |
---|---|---|---|---|
1 | 387 | Kampel | Gerald & Joshu Kampel |
2016 Race For the Rivers 40 Mile Results
C1 Men's Solo Canoe – 40 Mile
Rank | Boat # | Team Name | Paddler(s) | Time |
---|---|---|---|---|
1 | 434 | One Lone Mensch | Steve Weeks | 5:56:21 |
C2 Men's Competition Cruiser – 40 Mile
Rank | Boat # | Team Name | Paddler(s) | Time |
---|---|---|---|---|
1 | 444 | Spencer/Metcalf | Nelson Spencer & John Metcalf | 4:49:20 |
2 | 442 | Bent Bow Paddlers | Joe & Brian Coons | 5:02:23 |
C2 Mixed Competition Cruiser – 40 Mile
Rank | Boat # | Team Name | Paddler(s) | Time |
---|---|---|---|---|
1 | 440 | Calico Moon | Rusty Coons & Amber Coons | 4:53:50 |
C2 Men's Touring Canoe – 40 Mile
Rank | Boat # | Team Name | Paddler(s) | Time |
---|---|---|---|---|
1 | 438 | Bucks | Chris Mullee & Cory Buehler | 4:57:30 |
C2 Mixed Touring Canoe – 40 Mile
Rank | Boat # | Team Name | Paddler(s) | Time |
---|---|---|---|---|
1 | 433 | Blackberry Ballerz | Thomas Schuette & Melissa Crim | 5:37:02 |
K1 Men's Sea Kayak – 40 Mile
Rank | Boat # | Team Name | Paddler(s) | Time |
---|---|---|---|---|
1 | 432 | Dan Frisch | Dan Frisch | 4:22:26 |
2 | 460 | Aiolos | Nick Raikos | 4:25:08 |
3 | 464 | Team Chunky McBeef | Barry Wiese | 4:34:16 |
4 | 445 | Andrew Clones | Andrew Clones | 4:50:09 |
5 | 431 | The Rookies | Mike Vaughn | 4:50:24 |
6 | 461 | Single Blade | Steve Hutchcraft | 4:56:22 |
7 | 430 | MR-RAT | John Foster | 5:01:16 |
8 | 468 | Wideload | John Trupka | 5:01:21 |
9 | 439 | Captain Rick | Eric Waldschmidt | 5:52:52 |
10 | 436 | Nick Boschert | Nick Boschert | 6:00:32 |
11 | 462 | Boschert Brothers | Joe Boschert | 6:13:32 |
12 | 443 | Effinesser | Andy Mueller | 6:14:39 |
13 |
K1 Women's Open – 40 Mile
Rank | Boat # | Team Name | Paddler(s) | Time |
---|---|---|---|---|
1 | 467 | Science Is Fun | Joan Twillman | 5:28:22 |
2 | 466 | WorkoutWithYo! | Yolandea Wood | 5:28:28 |
K1 Men's Open – 40 Mile
Rank | Boat # | Team Name | Paddler(s) | Time |
---|---|---|---|---|
1 | 1313 | Manitou Paddler | Bryan Hopkins | 4:03:52 |
2 | 469 | BlueLineRacing | Brad Daniels | 4:17:54 |
3 | 463 | Chad Breshears | Chad Breshears | 4:21:49 |
4 | 446 | Joe Sartori | Joe Sartori | 5:09:30 |
5 | 437 | Deering | Nick Deering | 5:18:16 |
6 | 459 | C.Beasty | Brian Lepping | 6:00:37 |
K2 Women's Open – 40 Mile
Rank | Boat # | Team Name | Paddler(s) | Time |
---|---|---|---|---|
1 | 470 | Mayhem Squared | Diane McHenry & Mandy Urban | 4:30:36 |
K2 Men's Open – 40 Mile
Rank | Boat # | Team Name | Paddler(s) | Time |
---|---|---|---|---|
1 | 0123 | Gemini | Jim Short & Dylan McHardy | 3:57:31 |
K2 Mixed Open – 40 Mile
Rank | Boat # | Team Name | Paddler(s) | Time |
---|---|---|---|---|
1 | 435 | Rudder Ducks | Jeffery & Tracy Zimmerman | 5:48:25 |
K2 Mixed Sea Kayak – 40 Mile
Rank | Boat # | Team Name | Paddler(s) | Time |
---|---|---|---|---|
1 | 465 | Off the Front | Dave Hagan & Karen Holtmann | 5:17:18 |